top of page
Want your catches featured on the members photos page
Please send to info@hastingsandbexhillangling.co.uk
With Name Weight and Location and we will put them on.
Name | Bream | Chub | Common | Crucian | Dace | Eel | Mirror | Perch | Pike | Roach | Rudd | Tench | Trout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Leath | 4lb 8oz | - | - | - | - | - | - | - | - | - | - | - | - |
Allan Finnie | 6lb 8oz | - | - | 3lb 7oz | - | - | - | 1lb 11oz | - | - | - | 5lb 10oz | - |
Ben Stacey | - | - | - | - | - | - | - | - | - | - | - | 9lb 14oz | - |
Callum Easton (JNR) | - | - | 19lb 6oz | - | - | - | - | - | - | - | - | - | - |
Chris Hitchens | 4lb 10oz, 6lb 14oz | 3lb 5oz | 18lb 9oz | 2lb 15oz | - | 2lb 7oz, 2lb 7oz | - | - | - | 1lb 2oz, 1lb 3.75oz | 13oz | 5lb 5oz, 4lb 2oz, 5lb 14oz, 6lb | - |
Chris Tillman | 8lb 3oz | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Elias | - | - | - | - | - | - | - | - | - | - | - | 5lb 4oz | - |
David Sandel | - | - | - | 3lb 7oz | - | - | 20lb 4oz | - | - | - | - | - | - |
Joyce Blackwell | - | - | - | - | - | - | - | - | - | 1lb 11.75oz | 14oz | 5lb 6oz | - |
Peter E | - | - | - | - | - | - | - | - | - | - | - | 5lb 12oz | - |
Phil Bailey | 3lb 11oz | 3lb 4oz, 4lb 8oz | 18lb 10oz, 18lb 14oz, 19lb 14oz | - | 8oz | 2lb 4oz, 2lb 10, 2lb 12oz | 1lb 11oz, 1lb 14oz, 1lb 14oz | 16lb 3oz | 1lb, 1lb 6oz, 1lb 2oz,1lb 10oz, 1lb 10oz | 12.5oz | 4lb 2oz, 5lb 9oz, 5lb 8oz | - | |
Steve Potter | 6lb 7.5oz | 3lb 1oz | - | - | - | - | - | 2lb 6.5oz | - | - | - | 4lb 8oz, 5lb 8oz, 5lb 12oz, 5lb 11oz | - |
bottom of page