top of page
Want your catches featured on the members photos page
Please send to info@hastingsandbexhillangling.co.uk
With Name Weight and Location and we will put them on.
Name | Bream | Chub | Common | Crucian | Dace | Eel | Perch | Pike | Roach | Rudd | Tench | Mirror | Trout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Finnie | 6lb 11oz | - | - | - | - | - | - | - | - | 1lb 11oz | - | ||
Chris Hitchens | 5lb 7oz, 5lb 9oz | 3lb | 18lb 11oz | - | - | - | - | - | - | - | 5lb 6oz, 5lb 6oz, 5lb 12oz, 6lb 2oz | - | - |
David Elias | - | - | 20lb 4oz | - | - | - | - | - | - | - | 6lb 4oz | - | - |
Lewis Goodwin (Jnr) | - | - | - | - | - | - | - | 19lb 9oz | - | - | - | - | - |
Phil Bailey | - | - | 18lb 4oz | - | - | 2lb 4oz | - | - | 13oz | - | 4lb 10oz | 20lb 2oz | - |
Steve Potter | 4lb 2oz | - | 20lb 8oz | - | - | - | - | - | - | - | 4lb 10oz, 5lb 1.5oz | - | - |
bottom of page

