top of page

​

​

Normanhurst 29/10/23

1st Chris Hitchens 29lb 12oz

2nd Andy Rowland 23lb 8oz

3rd Joyce Blackwell 7lb 13oz

4th Peter Elms 5lb 8oz

5th Steve Marchant 2lb 8oz

​

Wishing Tree 22/10/23

1st Steve Potter 93lb 3oz

2nd Chris Hitchens 25lb 10oz

3rd Joyce Blackwall 13lb 13oz

4th Phil Bailey 5lb 12oz

5th Steve Marchant 4lb 10oz

6th Andy Rowland 4lb 9.5oz

​

Broomham 15/10/23

1st Steve Potter 10lb 14oz

2nd Joyce Blackwall 2lb 4oz

3rd Phil Bailey 1lb 10oz

4th Steve Marchant 1lb 2oz

​

Newenden 08/10/23

1st Steve Potter 12lb

2nd Chris Pagan 5lb 1oz

3rd Phil Bailey 5lb

4th Andy Rowland 4lb 4oz

5th Chris Hitchens 4lb

6th Steve Marchant 3lb 10oz

​

Middle Bridge 01/10/23

1st Phil Bailey 7lb 

2nd Peter Elms 2lb 5oz

3rd Steve Merchant 1lb 9oz

4th Chris Hitchens 1lb 8oz

5th Joyce Blackwell 14oz

6th Steve Potter 10oz

​

Blackwall 24/09/23

1st Graham Clifford 2lb 11oz

2nd Dennis Prince 1lb 14oz

3rd Derek Willis 1lb 11oz

4th Phil Bailey and Chris Hitchens 10oz

5th Steve Marchant 5oz

6th Peter Elms 4oz

​

Buckshole 17/09/23

1st Steve Potter 20lb 12oz

2nd Steve Marchant 11lb 7oz

3rd Phil Bailey 11lb

4th Peter Elms 10lb 7oz

5th Joyce Blackwell 7lb 4oz

6th Chris Hitchens 3lb 6oz

​

Wishing Tree 10/09/23

1st David Brown 106lb 9oz

2nd Steve Potter 66lb 15oz

3rd Chris Hitchens 58lb 10oz

4th Reece Coleman 22lb 11oz

5th Joyce Blackwell 21lb 9oz

6th Ruth Anderson 16lb 10oz

​

Normanhurst 03/09/23

1st Chris Hitchens 22lb 12oz

2nd Phil Bailey 22lb 8oz

3rd Steve Potter 20lb 10oz

4th David Brown 19lb 10

5th Steve Marchant 13lb 5 oz

6th Ruth Anderson 13lb

​

Boreham Street 27/08/23

1st Joyce Blackwell 44lb 13oz

2nd Chris Hitchens 26lb 13oz

3rd Peter Elms 14lb 5oz

4th Andy Rowland 13lb 14oz

5th Steve Potter 10lb

6th David Brown 6lb 10oz

​

Pevensey Haven 20/08/23

1st Steve Potter 15lb 10z

2nd Andy Rowland 10lb 1oz

3rd Chris Hitchens 8lb 5oz

4th Peter Elms 7lb 4 oz

5th Phil Bailey 3lb 6oz

6th Joyce Blackwell 3lb 2oz

​

Broomham 13/08/23

1st Peter Elms 11lb 13oz

2nd Steve Potter 4lb 5oz

3rd Joyce Blackwell 2lb 6oz

4th Steve Marchant 1lb 4oz

5th Phil Bailey 13oz

6th Chris Hitchens 2oz

​

Hexden 06/08/23

1st Chris Hitchens 10lb 12oz

2nd Steve Potter 8lb 2oz

3rd Peter Elms 2lb 14oz

4th Phil Bailey 2lb 10oz

5th Andy Rowland 1lb 8oz

6th Ruth Anderson 1lb 7oz

​

Buckshole 30/07/23

1st Steve Potter 15lb 14oz

2nd Peter Elms 12lb 6oz

3rd Phil Bailey 8lb 14oz

4th David Brown 8lb 3oz

5th Ruth Anderson 8lb 0oz

6th Chris Hitchens 7lb 12oz

​

Boreham Street 23/07/21

1st Andy Rowland 39lb 8oz

2nd Steve Potter 18lb 13oz

3rd Chris Hitchens 15lb 8oz

4th Steve Marchant 13lb 4oz

5th Peter Elms 10lb 14oz

6th Phil Bailey 10lb 7oz

​

Pevensey Haven 16/07/23

1st Steve Potter 16lb 2oz 

2nd Steve Marchant 7lb 6oz 

3rd Peter Elms 6lb 12oz 

4th Chris Hitchens 5lb 1oz

5th Phil Bailey 3lb 2oz

6th Andy Rowland 2lb 12oz

​

Blackwall 09/07/23

1st Steve Potter 8lb 12oz

2nd Peter Elms 6lb 12oz

3rd David Brown 5lb 4oz

4th Chris Hitchens 4lb 8 oz

5th Andy Rowland 4lb 7oz

6th Steve Marchant 1lb 9oz

​

Normanhurst 02/07/23

1st Steve Potter 23lb 9oz

2nd Andy Rowland 18lb 10oz

3rd Peter Elms 17lb 9oz

4th Christ Hitchens 13lb 12oz

5th Phil Bailey 11lb 0oz

6th Joyce Blackwell 4lb 3oz

​

Boreham Street 25/06/23

1st Peter Elms 18lb 8oz

2nd Steve Potter 7lb 1oz

3rd Chris Hitchens 4lb 14oz

4th Ruth Anderson 4lb 12oz

5th Andy Rowland 4lb 1oz

6th David Brown 2lb 0oz

​

Hexden 16/06/23

1st Steve Potter 20lb 15oz

2nd Andy Rowland 15lb 9oz

3rd David Brown 11lb

4th Chris Hitchens 5lb 14oz

5th Phil Bailey 2lb 1oz

6th Ruth Anderson 2lb

​

bottom of page