top of page

25/10/20

Blackwall Bridge

1st S. Potter 8lb 0oz

2nd A. Rowland 6lb 9oz

3rd P. Bailey 4lb 5oz 

4th C. Hitchens 2lb 14oz

5th C. Pagan 2lb 5oz

6th J. Blackwell 1lb 6oz

​

18/10/20

Middle Bridge

1st P. Bailey 1lb 11oz

2nd S. Potter 1lb 10oz

3rd C Hitchens 1lb 7oz

4th C. Pagan 1lb 2oz

5th S. Marchant 0lb 15oz

6th B. Puttur 0lb 9oz

​

11/10/20

Wishing Tree

1st C. Pagan 10lb 2oz

2nd S. Marchant 2lb 1oz

3rd R. Goodwin 2lb 0oz

4th C. Hitchens and R. Anderson 14lb 0oz

6th B. Puttur 0lb 13oz

​

04/10/20

Boreham Street

1st S. Potter 11lb 8oz

2nd A. Rowland 9lb 0oz

3rd D. Brown 3lb 4oz

4th C. Pagan 2lb 14oz

5th P. Bailey 2lb 0oz

6th B. Puttur 1lb 6oz

​

27/09/20

Saunders

1st P. Bailey 2lb 8.5oz

2nd C. Pagan 0lb 6oz

3rd C. Hitchens 0lb 3oz

​

20/09/20

Buckshole

1st C. Pagan 10lb 12oz

2nd S. Potter 9lb 8oz

3rd D. Brown 7lb 14oz

4th R. Anderson 4lb 11oz

5th S. Marchant 4lb 8oz 

6th R. Goodwin 3lb 9oz

​

13/09/20

Boreham Street

1st C. Pagan 11lb 2oz

2nd S. Potter 11lb 0oz

3rd P. Bailey 7lb 10oz

4th B. Puttur 5lb 14oz

5th C. Hitchens 1lb 2oz

6th D. Brown 1lb 1oz

​

06/09/20

Normanhurst

1st C. Pagan 20lb 8oz

2nd C. Hitchens 15lb 3oz

3rd C. Ferguson 10lb 3oz

4th S. Potter 8lb 3oz

5th B. Puttur 6lb 10oz

6th P. Bailey 3lb 12oz

 

 30/08/20

Marle Green

1st D. Brown 14lb 9oz

2nd C Hitchens 10lb 10oz

3rd S. Marchant 6lb 4oz

4th P. Bailey 4lb 2oz

5th J. Blackwell 3lb 8oz

6th C. Pagan 3lb 1oz

​

23/08/20

Pevensey Haven

1st A. Rowland 16lb 7oz

2nd D. Brown 9lb 8oz

3rd C. Hitchens 7lb 2oz

4th R. Anderson 4lb 7oz

5th C. Pagan 4lb 0oz

6th P. Bailey 3lb 12oz

​

16/08/20

Middle Bridge

1st D. Brown 6lb 4oz

2nd J. Blackwell 4lb 12oz

3rd C. Hitchens 1lb 14oz

4th C. Pagan 1lb 6oz

5th P. Bailey 1lb 2oz

6th S. Marchant 0lb 14oz

​

09/08/20

Boreham Street

1st B. Puttur 10lb 6oz

2nd A. Rowland 10lb 5oz

3rd S. Potter 8lb 8oz

4th P. Bailey 8lb 6oz

5th C. Pagan 8lb 2oz

6th J. Blackwell 4lb 10oz

​

02/08/20

Buckshole

1st S. Potter 18lb 10oz

2nd C. Pagan 16lb 14oz

3rd C. Hitchens 12lb 0oz

4th D. Brown 10lb 8oz

5th P. Bailey 9lb 5oz

6th A. Rowland 7lb 0oz

​

26/07/20

Broomham

1st C. Hitchens 10lb 14oz

2nd P. Bailey 9lb 12oz

3rd D. Brown 7lb 15oz

4th S. Potter 5lb 11oz

5th R. Anderson 4lb 12oz

6th C. Pagan 4lb 8oz

​

19/07/20

Middle Bridge

1st S. Potter 4lb 15oz

2nd S. Marchant 2lb 14oz

3rd A. Rowland 2lb 8oz

4th D. Brown 2lb 4oz

5th B. Puttur 1lb 12oz

6th 1lb 10oz

​

12/07/20

Normanhurst

1st C. Ferguson 47lb 3oz

2nd B. Puttur 2lb 10oz

3rd C. Pagan 13lb 8oz

4th S. Potter 10lb 9oz

5th A. Rowland 8lb

6th S. Marchant 2lb 10oz

​

05/07/20

Blackwall Bridge

1st S. Potter 19lb 10oz

2nd A. Rowland 6lb

3rd C. Hitchens 4lb 2oz

4th = P. Bailey 2lb 11oz

4th = R. Anderson 2lb 11oz

6th D. Brown 2lb 8oz

​

28/06/20

Boreham Street

1st S. Potter 7lb 1oz

2nd D. Brown 4lb 10oz

3rd C. Pagan 4lb 4oz

4th P. Bailey 3lb 8oz

5th B. Puttur 1lb 14oz

6th S. Marhcant 0lb 14oz

​

21/06/20

Hexden

1st S. Potter 19lb 4oz

2nd C. Pagan 5lb 14oz

3rd P. Bailey 2lb 10oz

4th A. Rowland 1lb 14oz

5th J. Blackwell 0lb 14oz

6th C. Hitchens olb 13oz

bottom of page